<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-faceted Refractions &#187; IL TCE</title>
	<atom:link href="http://vvrotny.org/category/il-tce/feed/" rel="self" type="application/rss+xml" />
	<link>http://vvrotny.org</link>
	<description>Thoughts and Reflections from Vinnie Vrotny</description>
	<lastBuildDate>Fri, 24 Feb 2012 20:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IL-TCE Presentation Cultivating Global Collaborations</title>
		<link>http://vvrotny.org/2008/03/04/il-tce-presentation-cultivating-global-collaborations/</link>
		<comments>http://vvrotny.org/2008/03/04/il-tce-presentation-cultivating-global-collaborations/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:52:18 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2008/03/04/il-tce-presentation-cultivating-global-collaborations/</guid>
		<description><![CDATA[On Thursday, February 28th and Friday, February 29th, I presented a spotlight session entitled Cultivating Global Collaborations. The Google Presentation I used for the session can be found here: http://docs.google.com/Presentation?id=dfj8qmj_39g8q62dg5 Technorati Tags: iltce2008 iltce08]]></description>
			<content:encoded><![CDATA[<p>On Thursday, February 28th and Friday, February 29th, I presented a spotlight session entitled <em>Cultivating Global Collaborations.</em> The Google Presentation I used for the session can be found here:</p>
<p><a href="http://docs.google.com/Presentation?id=dfj8qmj_39g8q62dg5" target="_blank">http://docs.google.com/Presentation?id=dfj8qmj_39g8q62dg5</a></p>
<p align="right">Technorati Tags: <a href="http://technorati.com/tag/iltce2008" rel="tag">iltce2008</a> <a href="http://technorati.com/tag/iltce08" rel="tag">iltce08</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2008/03/04/il-tce-presentation-cultivating-global-collaborations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IL-TCE The Wrap Up</title>
		<link>http://vvrotny.org/2008/02/29/il-tce-the-wrap-up/</link>
		<comments>http://vvrotny.org/2008/02/29/il-tce-the-wrap-up/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 23:53:35 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2008/02/29/il-tce-the-wrap-up/</guid>
		<description><![CDATA[Well, the Illinois Technology Conference for Educators has now ended and I am back home. I am wiped out and exhausted. I am also exhilarated from all that I have learned. I want to thank the conference for inviting me to share during the conference. Sometime this weekend, I will share reflections from my sessions [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Illinois Technology Conference for Educators has now ended and I am back home. I am wiped out and exhausted. I am also exhilarated from all that I have learned. I want to thank the conference for inviting me to share during the conference. Sometime this weekend, I will share reflections from my sessions and reflections from my conference experience.</p>
<p>But tonight, off to the opera to watch my daughter perform with the students at Northwestern University in a performance of <em>A Midsummer&#8217;s Night Dream </em>by Benjamin Britten. I hope I am able to stay awake for the performance.</p>
<p align="right">Technorati Tags: <a href="http://technorati.com/tag/iltce08" rel="tag">iltce08</a> <a href="http://technorati.com/tag/iltce2008" rel="tag">iltce2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2008/02/29/il-tce-the-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IL-TCE Revenge of the Digital Immigrants</title>
		<link>http://vvrotny.org/2008/02/28/il-tce-revenge-of-the-digital-immigrants/</link>
		<comments>http://vvrotny.org/2008/02/28/il-tce-revenge-of-the-digital-immigrants/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:17:44 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2008/02/28/il-tce-revenge-of-the-digital-immigrants/</guid>
		<description><![CDATA[Hall Davidson Kids brains are different. Television commercials shrinking from 60 to 1 second. Radio shrinking from 5 seconds to 1 second Ads in airports &#8211; kiosks run 5 second ads Get attention with short linked videos &#8211; then move to lesson with more reflection. We have technology to create short videos (6 seconds) about [...]]]></description>
			<content:encoded><![CDATA[<p>Hall Davidson</p>
<p>Kids brains are different.</p>
<p>Television commercials shrinking from 60 to 1 second.</p>
<p>Radio shrinking from 5 seconds to 1 second</p>
<p>Ads in airports &#8211; kiosks run 5 second ads</p>
<p>Get attention with short linked videos &#8211; then move to lesson  with more reflection.</p>
<p>We have technology to create short videos (6 seconds) about Warren G. Harding. Why was he elected president?</p>
<p>In old days, needed water, industrial revolution needed fuel, today we need images.</p>
<p>Showing Cable in Classroom (cic.org) &#8211; sponsored by Comcast.</p>
<p>Kids IQs are rising, technologies have changed, from phones to ovens. More problem based learning.</p>
<p>[Need to leave early]</p>
<p align="right">Technorati Tags: <a href="http://technorati.com/tag/iltce08" rel="tag">iltce08</a> <a href="http://technorati.com/tag/iltce2008" rel="tag">iltce2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2008/02/28/il-tce-revenge-of-the-digital-immigrants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IL-TCE Digital Tools: The Sweet Spot in a 1 to 1 Environment</title>
		<link>http://vvrotny.org/2008/02/28/il-tce-digital-tools-the-sweet-spot-in-a-1-to-1-environment/</link>
		<comments>http://vvrotny.org/2008/02/28/il-tce-digital-tools-the-sweet-spot-in-a-1-to-1-environment/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:26:40 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2008/02/28/il-tce-digital-tools-the-sweet-spot-in-a-1-to-1-environment/</guid>
		<description><![CDATA[Karen Thompson Live Blogged &#8211; forgive any awkward wording and mispellings Springfield, IL 35 Schools &#8211; 1500 students When came to technology &#8211; had passion and and wonder Where are we going, what does it look like? Rolled TV Rollout &#8211; showed students Comic Life, iTunes, GarageBand and cool multi-media tools from the start. &#8220;Nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Karen Thompson</p>
<p><em>Live Blogged &#8211; forgive any awkward wording and mispellings</em></p>
<p>Springfield, IL<br />
35 Schools &#8211; 1500 students</p>
<p>When came to technology &#8211; had passion and and wonder</p>
<p>Where are we going, what does it look like?</p>
<p>Rolled TV Rollout &#8211; showed students Comic Life, iTunes, GarageBand and cool multi-media tools from the start.</p>
<blockquote><p><em>&#8220;Nothing could be more absurd than an experiment in which computers are placed in a classroom where nothing else has changed&#8221;</em></p></blockquote>
<p>Seeking the sweet spot</p>
<blockquote><p>Putting Skills together with Strengths with a mix of  Spark</p></blockquote>
<p>Using Comic Life to use with experiment procedure.</p>
<p>Alphabet Book that kids put together</p>
<p>Last year, damage, more teachers than students had damage</p>
<p>Professional development is a huge aspect.</p>
<p>Look for the aha moments. Don&#8217;t have to change everything. But can set it on its edge slightly, through the use of videos. Let to greater engagement</p>
<p>Use GaggleNet to facilitate conversation over the weekend via forums. Shifts learning so that they can take greater control of their learning.  Share the environments and learning styles.</p>
<p>Each classroom has TV studio, beginnings of a Global Communication Center.</p>
<p>In PE, students created workout plans, with sound motions.</p>
<p>Students can create review files so that they can listed while on the bus, etc.</p>
<p>Wanted to create podcasts &#8211; 8 mins 2 science in new, 2 science in classroom, 2 science at home, 2 misc science</p>
<p>Week before Christmas, put students in team, each group creates a rap about the science topic. Two things happened. ALl students were engaged in creating their raps/projects. Week after Christmas break, played at Middle School Dance.</p>
<p>Carts in High School environment. Put together the visual.</p>
<p>Created books. Created videos about the distributive property works with 6th Grade boys.</p>
<p>Create Heroes videos to document. Sharing with community.</p>
<p align="right">Technorati Tags: <a href="http://technorati.com/tag/1:1" rel="tag">1:1</a> <a href="http://technorati.com/tag/iltce08" rel="tag">iltce08</a> <a href="http://technorati.com/tag/iltce2008" rel="tag">iltce2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2008/02/28/il-tce-digital-tools-the-sweet-spot-in-a-1-to-1-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IL-TCE &#8211; Building Personal Learning Networks</title>
		<link>http://vvrotny.org/2008/02/28/il-tce-building-personal-learning-networks/</link>
		<comments>http://vvrotny.org/2008/02/28/il-tce-building-personal-learning-networks/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:59:36 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2008/02/28/il-tce-building-personal-learning-networks/</guid>
		<description><![CDATA[On Thursday, February 28th and Friday, February 29th, I will be at the Illinois Technology Conference for Educators (IL-TCE) a session entitled, Building Personal Learning Networks. Here is a copy of the presentation that I used for the session: http://docs.google.com/Presentation?id=dfj8qmj_37drcn2q9j Technorati Tags: iltce08 iltce2008 pln plc]]></description>
			<content:encoded><![CDATA[<p>On Thursday, February 28th and Friday, February 29th, I will be at the Illinois Technology Conference for Educators (IL-TCE) a session entitled, <em>Building Personal Learning Networks.</em> Here is a copy of the presentation that I used for the session:</p>
<p><a href="http://docs.google.com/Presentation?id=dfj8qmj_37drcn2q9j" target="_blank">http://docs.google.com/Presentation?id=dfj8qmj_37drcn2q9j</a></p>
<p align="right">Technorati Tags: <a href="http://technorati.com/tag/iltce08" rel="tag">iltce08</a> <a href="http://technorati.com/tag/iltce2008" rel="tag">iltce2008</a> <a href="http://technorati.com/tag/pln" rel="tag">pln</a> <a href="http://technorati.com/tag/plc" rel="tag">plc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2008/02/28/il-tce-building-personal-learning-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Forward to IL-TCE</title>
		<link>http://vvrotny.org/2008/02/26/looking-forward-to-il-tce/</link>
		<comments>http://vvrotny.org/2008/02/26/looking-forward-to-il-tce/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:06:07 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2008/02/26/looking-forward-to-il-tce/</guid>
		<description><![CDATA[This morning, I was trying to remember how many times I have attended the Illinois Technology Conference for Educators (IL-TCE). I know that I attended at least six of them as a part of the Video Etc., Education Alliance, Advanced Technology Workgroup teams, plus twelve out of the last fifteen years that I have been [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, I was trying to remember how many times I have attended the <a href="http://www.iceberg.org/page.php?pid=10" target="_blank">Illinois Technology Conference for Educators</a> (IL-TCE). I know that I attended at least six of them as a part of the Video Etc., Education Alliance, Advanced Technology Workgroup teams, plus twelve out of the last fifteen years that I have been here at North Shore. I am figuring that it is at least 18 or 19 years.</p>
<p>This year, however, will be special. I am participating as a Spotlight Speaker. My topics this year are &#8220;Personal Learning Networks &#8211; Engaging the Adult Members of Your Community&#8221; and &#8220;Cultivating Global Collaborations&#8221;. I both excited and nervous about the presentations. On Thursday, I am presenting in the Amphitheater Main Stage, where  I have hung on the words of Will Richardson, Tim Wilson, Larry Anderson, and Steve Dembo in the past. I only hope that I am half as good at inspiring others as those whom I have seen there in the past. A challenge that I am looking forward to.</p>
<div align="right">Technorati Tags: <a href="http://technorati.com/tag/iltce08" rel="tag">iltce08</a> <a href="http://technorati.com/tag/iltce2008" rel="tag">iltce2008</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2008/02/26/looking-forward-to-il-tce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life-Long Learning and a Test</title>
		<link>http://vvrotny.org/2007/03/05/life-long-learning-and-a-test/</link>
		<comments>http://vvrotny.org/2007/03/05/life-long-learning-and-a-test/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 21:18:14 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[elgg]]></category>
		<category><![CDATA[IL TCE]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2007/03/05/life-long-learning-and-a-test/</guid>
		<description><![CDATA[Twice a year, the IT Directors and the Technology Coordinators in the Independent Schools of the Lake Michigan Area (LMAIS), whose membership is schools in Wisconsin, Illinois, and Indiana, get together and meet. We hosted the last meeting in October and one of the items that we talked about was to create a workspace for [...]]]></description>
			<content:encoded><![CDATA[<p>Twice a year, the IT Directors and the Technology Coordinators in the Independent Schools of the Lake Michigan Area (LMAIS), whose membership is schools in Wisconsin, Illinois, and Indiana, get together and meet. We hosted the last meeting in October and one of the items that we talked about was to create a workspace for other technology leaders in their schools to play around with.  One of those spaces that we decided to test and try was ELGG.</p>
<p>Chris Butera, the Director of Technology at Bernard Zell Anshe Emet Day School offered to take the lead in this project. I ran into him at the Illinois Technology Conference for Educators (IL-TCE) last week  and he acknowledged that we needed to get this up and started..</p>
<p>Imagine my surprise when I found he had created a community on Elgg.net and asked me to join. So, I am testing the blogging feature to make sure that this will attach to my blog site, so I can learn more about this new space.</p>
<p>We need to remember that we need to model life-long learning if we expect others in our learning communities to buy into the concept as well.</p>
<p>&lt;What I have learned is that it currently seems to be a one way communication, from this blog to my elgg space. Guess I have to test and research more.&gt;</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/iltce2007" rel="tag">iltce2007</a> <a href="http://technorati.com/tag/elgg" rel="tag">elgg</a> <a href="http://technorati.com/tag/chrisbutera" rel="tag">chrisbutera</a> <a href="http://technorati.com/tag/butera" rel="tag">butera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2007/03/05/life-long-learning-and-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My IL-TCE Experience &#8211; More Measured, but a New Path Emerges</title>
		<link>http://vvrotny.org/2007/03/02/my-il-tce-experience-more-measured-but-a-new-path-emerges/</link>
		<comments>http://vvrotny.org/2007/03/02/my-il-tce-experience-more-measured-but-a-new-path-emerges/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 16:05:46 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2007/03/02/my-il-tce-experience-more-measured-but-a-new-path-emerges/</guid>
		<description><![CDATA[Yesterday, I spent the day traveling to the Illinois Technology Conference for Educators. While driving, I was trying to determine the number of times I have been to the conference. I came up with the number 20, as I was on the vendor floor for at least seven and as a school employed attendee the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I spent the day traveling to the Illinois Technology Conference for Educators. While driving, I was trying to determine the number of times I have been to the conference. I came up with the number 20, as I was on the vendor floor for at least seven and as a school employed attendee the 13 of the past 14. I always enjoy my day at the conference, listening to wonderful presentations and catching up with friends, both new and old, in meet space.</p>
<p>Driving home last night, I was processing about all of the new information that I gathered. Each year, it ends up that there is a common theme which serendipitously emerges from the break out sessions that I choose to attend.  Last year, it was wikis, blogs, podcasts, and social bookmarking tools, which I have begun to use and am beginning to gain momentum in getting the teachers in my school to begin using.</p>
<p>This year, the common thread was staff development and leadership. In other postings, you will read the notes I created from the presentations by Tim Wilson and Charlene Chausis. The thoughts and ideas that I am coming away with suggest that this will be the greatest area of growth for me in the upcoming year.</p>
<p>This year, I walked away from the conference with a more measured enthusiasm for the new ideas, compared to last year when I thought that my head was going to explode. Asking myself why this may be, I think it is because the ideas last year, while not new and while not completely off of my radar, were pushed to the forefront in ways that I could no longer ignore them. While I cannot ignore the need to be a better leader for technology and provide better, more efficient learning opportunities for all, students, teachers, staff, and parents, I realize that this will require the efforts of others to buy in which will take more time to happen, rather than last year&#8217;s revelation that, man, it is time for <u>you </u>to incorporate these new technologies.</p>
<p>I look forward to tackling these new challenges and look forward to sharing them with you via this medium.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/iltce2007" rel="tag">iltce2007</a> <a href="http://technorati.com/tag/iltce07" rel="tag">iltce07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2007/03/02/my-il-tce-experience-more-measured-but-a-new-path-emerges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Five Technologies for the Next Five Years</title>
		<link>http://vvrotny.org/2007/03/01/the-five-technologies-for-the-next-five-years/</link>
		<comments>http://vvrotny.org/2007/03/01/the-five-technologies-for-the-next-five-years/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 21:33:36 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2007/03/01/the-five-technologies-for-the-next-five-years/</guid>
		<description><![CDATA[David Pogue,New York Times Technology Writer Featured Speaker Illinois Technology Conference for Educators &#60;These are notes from the presentation and are not the reflections and ruminations. These, I will post within the week&#62; These are five broader technologies which will cause serious societal shifts. Voice Over IP (VOIP) Internet Telephone. Phone Company not involved &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>David Pogue,<em>New York Times Technology Writer<br />
</em></strong></p>
<p><strong>Featured Speaker</strong></p>
<p><strong>Illinois Technology Conference for Educators</strong></p>
<p>&lt;These are notes from the presentation and are not the reflections and ruminations. These, I will post within the week&gt;</p>
<p>These are five broader technologies which will cause serious societal shifts.</p>
<p><strong>Voice Over IP (VOIP)</strong></p>
<p>Internet Telephone.</p>
<p>Phone Company not involved &#8211; $20 per month for calls anywhere<br />
Need Broadband connection</p>
<p>No taxes or fees. Federal Government hasn&#8217;t found out<br />
Carry your number. It doesn&#8217;t matter where you are. Geography does not matter. Will give you second number in area code that you want.</p>
<p>Every feature know to man</p>
<p>Dial tone is fake, for user perception.</p>
<p>Caller ID, call forward, etc. multiple ring, three way calling, etc.</p>
<p>Web statement is &#8220;live&#8221;, can connect to calls in list.</p>
<p>The fine print, no power, no phone</p>
<p>The area code issue, occasional audio glitches, and 411 and 911 calling issues, due to lack of location issues. Have installed software to deal with this.</p>
<p>Examples are Vonage, and computer to computer (skype).</p>
<p>With new phones, can connect to wifi and make free calls.</p>
<p><strong>Radio Frequency ID Tag</strong></p>
<p>No power to run</p>
<p>18 thousand trillon ID numbers</p>
<p>Costs 7 cents each</p>
<p>Detailed information.</p>
<blockquote><p>Used in library books</p>
<p>EZ Pass</p>
<p>Pets</p>
<p>Cattle</p>
<p>talking perscriptions</p>
<p>building security</p>
<p>pallet tracking</p>
<p>clothing stores</p>
<p>tires</p>
<p>Ohio Prisoner Tracking</p></blockquote>
<p>Controversy:</p>
<blockquote><p>Future phone &#8211; free international phone calls. Loop hole in FCC guidelines. Government would subsidize calls into rural areas and a person took advantage of loop hole to allow people to call Iowa and then dial out.</p>
<p>Chips remain alive forever.</p>
<p>You may not be aware</p>
<p>Can be compared against credit card in garbage. Gillette and Max Factor had this blow up in your face to show user&#8217;s patterns. RFID in passports, but potential problems. Some concern about regulation, no laws currently. Self-Regulation</p></blockquote>
<p><strong>Untethered TV, A La Carte Television</strong></p>
<blockquote><p>iTunes to buy</p>
<p>Tivo</p>
<p>Shared experience of sitting down together almost a thing of the past.</p>
<p>Frees scheduling of time.</p>
<p>iTunes &#8211; $2 per show, no ads.</p>
<p>Akimbo story &#8211; set top box, put old TV shows on Internet, pay $2, and watch. Shows back to the 1950s. Akimbo had to settle for what people would put, because TV executives were fearful of the Internet.</p>
<p>Google TV &#8211; Audience supplied, you can put your stuff on and charge for it. Example, a skilled craftsman, someone who shoes horses, can post and make an income based upon a specialized skills grow.</p>
<p>Rever is a popular choice. Will pay $5 per 1000 views.</p>
<p>(I read about an interesting use of San Diego Padres using video iPod for storage of pitch by pitch retreval.)</p></blockquote>
<p><strong>Digital Cameras 2.0</strong></p>
<blockquote><p>90% of camera sales are digtial</p>
<p>20% annual decline in film sales</p>
<p>Cutbacks in R&amp;D</p>
<p>Kodak, Konica, Minolta are out of business. Nikon is only making two old versons. Going up 100% per year.</p>
<p>Digital SLR sales up 100% per year.</p>
<p>The Most Emailed indicator</p>
<p>The most compelling race is now the MegaPixel race. You can have the same 10 million dots that take a crappy picture.  Most important part, sensor and lens. Large Megapixel can decrease picture quality, so dot are closer together which increases heat, which causes noise.  Only light directly on top make it through.</p>
<p>New designs, better pictures. No longer need to look like film cameras, they are computer devices.</p>
<p>Movie taking quality getting better. Higher res than TV. They are becoming wireless. Canon working on face recognition software, SD800, developing blink shot and smile shot.</p>
<p>Camera phone 900 million per year. Causing huge upheavals.</p>
<p>Challenges:</p>
<p>Privacy. How do we protect</p>
<p>Storage problem, how do we save. Each medium has a shelf life of about 8 years. Have to vigilant to update your memories. Problem with online storage.</p></blockquote>
<p><strong>High Definition TV</strong></p>
<blockquote><p>Analog TV was supposed to end in 2006, then 2007, now 2009. Can squeeze more info in a smaller swatch of the frequency. Spectrum is now crammed full, new ideas with no available spectrum. Huge opportunity to auction the spectrum, new innovative ways to communicate.</p>
<p>Digital does not mean High Definition TV. Wide screen, different aspect ratios. One day, turn off all analog Television (pre-1990) will not work.</p>
<p>HDTV Formats &#8211; multiple types<br />
Not  just TVs, but camcorders, DVD players, and tapes.</p>
<p>10 years from now, everything will be Hi Def.</p>
<p>DVDs not hi def, there is a HD DVD &#8211; Blu-ray disc format war now.</p>
<p>New Netflix. Watch live, purchase by hours per month, now will have movie surfing.</p></blockquote>
<p>Technorati Tags: <a href="http://technorati.com/tag/iltce2007" rel="tag">iltce2007</a> <a href="http://technorati.com/tag/iltce07" rel="tag">iltce07</a> <a href="http://technorati.com/tag/davidpogue" rel="tag">davidpogue</a> <a href="http://technorati.com/tag/david" rel="tag">david</a> <a href="http://technorati.com/tag/pogue" rel="tag">pogue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2007/03/01/the-five-technologies-for-the-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have become that person</title>
		<link>http://vvrotny.org/2007/03/01/i-have-become-that-person/</link>
		<comments>http://vvrotny.org/2007/03/01/i-have-become-that-person/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 20:44:16 +0000</pubDate>
		<dc:creator>vvrotny</dc:creator>
				<category><![CDATA[IL TCE]]></category>

		<guid isPermaLink="false">http://vvrotny.edublogs.org/2007/03/01/i-have-become-that-person/</guid>
		<description><![CDATA[After years of attending conferences, armed with an open mind, a blank notebook, and a good pen, because I did not want the technology to get in way of the thinking and pondering I would often do during presentations, I have become the person who sits with laptop balanced precariously on my lap, with my [...]]]></description>
			<content:encoded><![CDATA[<p>After years of attending conferences, armed with an open mind, a blank notebook, and a good pen, because I did not want the technology to get in way of the thinking and pondering I would often do during presentations, I have become the person who sits with laptop balanced precariously on my lap, with my iRiver t10 recorder around my neck capturing the precious thoughts, blogging the notes for all to have access to. I am now sitting and waiting for David Pogue to talk about the five technologies for the next five years at the Illinois Technology Conference for Educators.<br />
It will be interesting to see if I am able to have the same ah-hah moments. I am sure that I will, but it will be interesting to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvrotny.org/2007/03/01/i-have-become-that-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

