<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCTE Creates Ning for Conference Collaboration</title>
	<atom:link href="http://vvrotny.org/2008/11/19/ncte-creates-ning-for-conference-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://vvrotny.org/2008/11/19/ncte-creates-ning-for-conference-collaboration/</link>
	<description>Thoughts and Reflections from Vinnie Vrotny</description>
	<lastBuildDate>Sat, 22 Oct 2011 15:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vvrotny</title>
		<link>http://vvrotny.org/2008/11/19/ncte-creates-ning-for-conference-collaboration/comment-page-1/#comment-626</link>
		<dc:creator>vvrotny</dc:creator>
		<pubDate>Fri, 28 Nov 2008 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://vvrotny.org/?p=259#comment-626</guid>
		<description>Ah, but Arvind, for the English teachers who have not embraced changed, this was a significant step for them, both from NCTE, but also to be able to explore a Web 2.0 tool so that they can familiarize themselves with the tools and the content. I got great feedback from the teachers, who have been navigating the various conference notes that they were unable to access before. Now, maybe, they will be more willing to experiment and try new tools as a result of their experience.</description>
		<content:encoded><![CDATA[<p>Ah, but Arvind, for the English teachers who have not embraced changed, this was a significant step for them, both from NCTE, but also to be able to explore a Web 2.0 tool so that they can familiarize themselves with the tools and the content. I got great feedback from the teachers, who have been navigating the various conference notes that they were unable to access before. Now, maybe, they will be more willing to experiment and try new tools as a result of their experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind s grover</title>
		<link>http://vvrotny.org/2008/11/19/ncte-creates-ning-for-conference-collaboration/comment-page-1/#comment-625</link>
		<dc:creator>arvind s grover</dc:creator>
		<pubDate>Fri, 28 Nov 2008 06:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://vvrotny.org/?p=259#comment-625</guid>
		<description>I guess I am sort of confused by the proliferation of Nings. Yes, they are easy to create technically,  but facilitating a relatively walled, social network is no easy task. I could see some people using a conference&#039;s specific social network before, during, and perhaps for a little while after a conference, but not over a longer time. Is a social network really the place for a conference online?

We used a wiki, that was only mildly successful for NEIT2008, so not saying that wikis are the way to go, but Ning just doesn&#039;t ring true as an effective tool for conference discussion facilitation online. Just me?</description>
		<content:encoded><![CDATA[<p>I guess I am sort of confused by the proliferation of Nings. Yes, they are easy to create technically,  but facilitating a relatively walled, social network is no easy task. I could see some people using a conference&#8217;s specific social network before, during, and perhaps for a little while after a conference, but not over a longer time. Is a social network really the place for a conference online?</p>
<p>We used a wiki, that was only mildly successful for NEIT2008, so not saying that wikis are the way to go, but Ning just doesn&#8217;t ring true as an effective tool for conference discussion facilitation online. Just me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
